Model | Description | Cutting Capacity | Air Required | Weight (lbs) |
---|---|---|---|---|
Star 30V | Hand Shear | 1.00 inch | ± 2 CFM, 140 PSI* | 1.38 |
Star 30 F | Hand Shear | 1.10 inch | ± 2 CFM, 140 PSI | 1.38 |
Victory | Hand Shear | 1.24 inch | ± 2 CFM, 130 PSI | 1.12 |
Victory w/ext. | Hand Shear | 1.20 inch | ± 2 CFM, 130 PSI | 2.25 – 4.31 |
Star 40 | Mid size Shear | 1.57 inch | ± 2 CFM, 140 PSI | 2.76 – 4.95 |
Star 50 | Large Lopping Shear | 2.25 inch | ± 4 CFM, 140 PSI | 4.62 – 9.71 |
ST 3 Laser | Saw, 8 inch bar | 6.00 inch | ± 14 CFM, 140 PSI | 5.18 |
ST 3 w/ext. | Saw, 8 inch bar | 6.00 inch | ± 14 CFM, 140 PSI | 5.41 – 7.21 |
* 120 PSI for vineyard pruning